| 000 | 00723nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.973/FAU _bLCLIB/20849(withdrawn 2010) |
||
| 100 | _aFaulkner,Harold Underwood | ||
| 245 |
_aAmerican economic history _cHarold Underwood Faulkner |
||
| 250 | _a8th ed. | ||
| 260 |
_aNew York _bHarper & Row,Publishers _c1954 |
||
| 300 |
_axxv,816 p. _b ill.,charts,graphs,maps _c 24 cm. |
||
| 440 | _aHarper's historical series | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aEconomics | ||
| 651 | _aAmerica - Economic Conditions | ||
| 700 | _aFord,Guy Stanton | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7497 _d57976 |
||