| 000 | 00690nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230517162136.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.942 _bSMI |
||
| 100 | _aSmith,Wilfered | ||
| 245 | 3 |
_aAn economic geography of Great Britain _b with 127 maps and diagrams _cWilfered Smith |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon _bMethuen & Co.Ltd. _c1953 (1961 printing) |
||
| 300 |
_axv,756 p. _b ill.,fig.,dia.,maps |
||
| 504 | _aIncludes index and bibliographical references | ||
| 650 | _aEconomics - Economic Geography | ||
| 651 | _aGreart Britain - Economic Condition | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7519 _d57998 |
||