| 000 | 00645nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.9/SHA _bLCLIB/ |
||
| 100 | _aShaw,Earl B. | ||
| 245 |
_aWorld economic geography _b with an emphasis on principles _cEarl B.Shaw; cartography by Jameson Mac Farland |
||
| 260 |
_aNew York _bJohn Wiley & Sons _c1955 |
||
| 300 |
_avii,582 p. _b ill.,fig.,photos,maps _c 23 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aEconomics - Economic Geography | ||
| 700 | _aFarland,Jameson Mac | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7582 _d58061 |
||