| 000 | 00604nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220725144429.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bRAI |
||
| 100 | _aRaisz,Erwin | ||
| 245 |
_aGeneral Cartography _cErwin,Raisz |
||
| 250 | _a2nd ed | ||
| 260 |
_aNew York _bMcGraw Hill _c1948 |
||
| 300 |
_axiii, 354 p. _b ill. charts, diagram, maps, tables |
||
| 440 | _aMcGraw Hill Series in Geography | ||
| 504 | _aIncludes bibliography and index | ||
| 650 | _aMathematical Geography | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c775 _d51254 |
||