| 000 | 00701nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722122029.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bDAK |
||
| 100 | _aDake,C.L. | ||
| 245 |
_aInterpretation of topographic and geologic maps _b with special references to determination of structure _cBy C.L. Dake and J.S. Brown |
||
| 260 |
_aNew York _bMcGraw - Hill Book Company _c1925 |
||
| 300 |
_axi,355 p. _b ill. figures |
||
| 504 | _aIncludes index and appendices | ||
| 650 | _aMap projection - | ||
| 651 | _aMathematical geography - Map projection - | ||
| 700 | _aBrown,J.S. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c795 _d51274 |
||