| 000 | 00561nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722152918.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _aSBN 71315425 X | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bDIC |
||
| 100 | _aDickinson,G.C | ||
| 245 |
_aMaps and air photograph _cG.C. Dickinson |
||
| 260 |
_aLondon _bEdward Arnold _c1967 |
||
| 300 |
_axi, 286 p. _b plates,ill. figures |
||
| 650 | _aMap projection - | ||
| 651 | _aMathematical geography - Map projection - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c796 _d51275 |
||