| 000 | 00616nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722150621.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bEAR |
||
| 100 | _aEarle,Kenneth W. | ||
| 245 | 4 |
_aThe geological map _b an elementary text book for students of geography and geology _cBy Kenneth W. Earle |
|
| 260 |
_aLondon _bMethuen _c1936 |
||
| 300 |
_avi, 96 p. _b ill. figures |
||
| 504 | _aReprinted 1952 | ||
| 650 | _aMap projection - | ||
| 651 | _aMathemetical geography - Map projection - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c797 _d51276 |
||