| 000 | 00658nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220128124414.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a019823251 9 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bSEL |
||
| 100 | _aSelby,M.J. | ||
| 245 |
_aEarth's Changing Surface _b An introduction to Geomorphology _cM.J.Selby |
||
| 260 |
_aOxford _bClarendon Press _c1985 |
||
| 300 |
_axiii,607 p. _b ill.,charts, dia., fig.,map,tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aGeology - | ||
| 651 | _aGeology - Geomorphology - Hydrosphere - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c879 _d51358 |
||