| 000 | 00559nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240305114706.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a047160609 X | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a371.26 _bMIL |
||
| 100 | _aMiller,David Manroe | ||
| 245 |
_aInterpreting Test Scores, _cDavid Monroe Millen |
||
| 260 |
_aNew York _bJohn Wiley & Sons _c1972 |
||
| 300 | _axi,162 p. | ||
| 504 | _aIncludes index | ||
| 650 | _aSchool Administration,Examination and Tests | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c9052 _d59531 |
||